Max Polymers · Delhi · Mundra · Bhiwandi
Polymer Grades We Supply
Looking for a specific polymer grade? Max Polymers supplies 290 producer grades across PP, PPCP, PVC Resin, HDPE, LLDPE, LDPE, EVA, ABS and PET — including best sellers like HMEL M12RR, Reliance H110MA, OPAL MH13, Formosa S-65D, Hygain HS-1000R, GAIL B52A003, LyondellBasell 2427K, Sipchem EVA 2518 and Lotte VS430.
Use the Search box in the table below and type any grade name — for example M12, 110MA, S65D, SG5, 2427K or VS430. Every grade listed here is available with us; ★ marks our best sellers. Prices change daily, so tap Get Spot Price for today's rate on WhatsApp.
Supply from our Delhi (Samaypur), Mundra and Bhiwandi godowns, subject to the day's availability and delivery schedule.
Popular Grade Searches
PP M12 (HMEL M12RR)Formosa S-65D PVCPVC Resin SG-5Reliance 040FS LDPEGAIL B52 HDPEEVA GranulesReliance H110MA PPOPaL MH13 PPHaldia M312 PPCPReliance B120MAHaldia B6401 HDPELLDPE Film GradesPolymer Grade Library
| Polymer | Producer | Grade | Also Searched As | Grade Type | Key Specification | Main Applications | Seller Status | Enquire |
|---|---|---|---|---|---|---|---|---|
| PP | HMEL | HMEL M12RR | HMEL M12 | Homopolymer · Injection Moulding | MFI 12 | General moulding, closures, furniture, houseware, toys | ★ Best Seller | Get Spot Price |
| PP | HMEL | HMEL M12RR1 | HMEL M12 | Homopolymer · Injection Moulding | MFI 12 | General moulding, closures, furniture, houseware, toys | ★ Best Seller | Get Spot Price |
| PP | Nayara Energy | Nayara H120IG | Nayara H120 | Homopolymer · Injection Moulding | MFI 12 | General moulding, containers, furniture, household articles | Regular Supply | Get Spot Price |
| PP | IndianOil (IOCL) | IOCL Propel 1110MG | IOCL 1110MG | Homopolymer · Injection Moulding | MFI 11 | Rigid packaging, household articles, furniture | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H110MA | RIL 110MA | Homopolymer · Injection Moulding | MFR 11 | Rigid packaging, furniture, houseware, compounding base | ★ Best Seller | Get Spot Price |
| PP | ExxonMobil | ExxonMobil Exceed PP3155E5 | ExxonMobil PP3155, EXONN 3155 | Homopolymer · Fibre / Spunbond | MFR 36 | Spunbond nonwovens, fibres, industrial and hygiene fabrics | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol SRM100NC | RIL 100NC | Random Copolymer · Injection / ISBM | MFR 12 | High-clarity containers, houseware, syringes, ISBM bottles | Regular Supply | Get Spot Price |
| PP | IndianOil (IOCL) | IOCL Propel 2120MC | IOCL 2120 | Random Copolymer · Injection Moulding & ISBM | MFI 12 | Transparent containers, houseware, ISBM articles | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL RM12CR | HMEL RM12CR | Random Copolymer · Injection Moulding | MFI 12 | High-clarity containers, laboratory products, ISBM bottles | Regular Supply | Get Spot Price |
| PP | OPaL | OPaL MH13 | OPAL MH13 | Homopolymer · Injection Moulding | MFI 13.5 | Thin parts, housewares, consumer products, packaging | ★ Best Seller | Get Spot Price |
| PP | OPaL | OPaL RH03 | OPAL RH03 | Homopolymer · Raffia / Woven Sacks | MFI 3.3 | Cement and fertilizer bags, FIBC, wrapping fabric, tapes | Regular Supply | Get Spot Price |
| PPCP | Haldia Petrochemicals | Haldia Halene-P M312 | HALDIYA M312 | Impact Copolymer · Injection Moulding | MFI 12 | Automotive components, housewares, luggage, paint pails, compounds | ★ Best Seller | Get Spot Price |
| PPCP | IndianOil (IOCL) | IOCL Propel 3120MA | IOCL 3120 | Impact Copolymer · Injection Moulding | MFI 12 | Appliances, automotive parts, houseware, luggage, compounding | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol B120MA | RIL B120 | Impact Copolymer · Injection Moulding | MFR 12 | Medium-impact moulded articles, crates, furniture, appliances | ★ Best Seller | Get Spot Price |
| PPCP | HMEL | HMEL CM12RR | HMEL CM12RR | Impact Copolymer · Injection Moulding & Compounding | MFI 12 | Housewares, automotive parts, luggage, paint pails, appliances | Regular Supply | Get Spot Price |
| PPCP | HMEL | HMEL CM12RR1 | HMEL CM12RR1 | Impact Copolymer · Injection Moulding & Compounding | MFI 12 | Housewares, automotive parts, luggage, paint pails, appliances | Regular Supply | Get Spot Price |
| PVC Resin | Formosa Plastics | Formosa S-65D | Formosa S65D PVC | Suspension · Rigid Extrusion | K Value 65.7-67.1 | Rigid pipes, profiles, sheets and fittings | ★ Best Seller | Get Spot Price |
| PVC Resin | Xinfa (China) | Xinfa SG-5 | China Xinfa SG5 | Suspension · General Purpose | K Value 66-68 | Pipes, profiles, film, sheets and cables | Regular Supply | Get Spot Price |
| PVC Resin | Hygain (China) | Hygain HS-1000R | HYGAIN HS1000R, China Hygain PVC | Suspension · SG-5 Type | K Value 66-68 | Pipes, profiles, cable, film and sheets | ★ Best Seller | Get Spot Price |
| PVC Resin | CGPC (Taiwan) | CGPC H-66 | CGPC H66 | Suspension · General Purpose | K Value 65-67 | Film, sheet, rigid pipe, hose, wire and cable | Regular Supply | Get Spot Price |
| PVC Resin | Formosa Plastics | Formosa B-57 | Formosa B57 | Mass PVC · Low-K Compounding | K Value 54-56 | Rigid sheet, tiles, transparent bottles (blow moulding) | Regular Supply | Get Spot Price |
| PVC Resin | Tianjin Dagu Chemical (China) | Dagu DG-700 | China DG700 | Suspension · Low-K | K Value 55-59 | Pipe fittings, foamed sheets and plates | Regular Supply | Get Spot Price |
| PVC Resin | DCM Shriram | DCM Shriram SR10A | Shriram SR10A | Suspension · General Purpose | K Value 67 | Pipes, fittings, cables, profiles, film, footwear, sheets | Regular Supply | Get Spot Price |
| PVC Resin | Xinjiang Zhongtai Chemical (China) | Zhongtai SG-5 | China Zongtai SG5 | Suspension · General Purpose | K Value 66-68 | Pipes, profiles, cables, fittings and film | Regular Supply | Get Spot Price |
| HDPE | GAIL (India) | GAIL G-Lex B52A003 | GAIL B52 | Blow Moulding | MFI 0.42 · Density 0.954 | Containers up to 5L: edible oil, ghee, lube oil, toiletries, cosmetics, pharma | ★ Best Seller | Get Spot Price |
| HDPE | GAIL (India) | GAIL I50A180 | GAIL 180 | Injection Moulding | MFI 20 · Density 0.952 | Injection moulded household and general articles | Regular Supply | Get Spot Price |
| HDPE | OPaL | OPaL B5004 | OPAL B5004 | Blow Moulding | MFI 0.40 · Density 0.950 | Bottles and containers up to 10L, pesticides, surfactants, shampoo, cosmetics | Regular Supply | Get Spot Price |
| HDPE | GAIL (India) | GAIL I56A200U | GAIL 200 | Injection Moulding | MFI 20 | Buckets, mugs, toys and household items | ★ Best Seller | Get Spot Price |
| HDPE | Haldia Petrochemicals | Haldia B6401 | HALDIYA 6401 | Blow Moulding | MFI 0.40 · Density 0.964 | Containers up to 20L for lubricants and edible oils | ★ Best Seller | Get Spot Price |
| HDPE | HMEL | HMEL B0155D | HMEL 0155D | Blow Moulding | MFI 0.35 · Density 0.955 | Containers up to 20L, jerry cans, detergent and cosmetic packaging | Regular Supply | Get Spot Price |
| HDPE | HMEL | HMEL M2050S | HMEL 2050 | Injection Moulding | MFI 20 · Density 0.950 | Houseware, food containers, thin-wall injection moulding | Regular Supply | Get Spot Price |
| HDPE | GAIL (India) | GAIL Y50A010U | GAIL Y50 | Raffia & Monofilament Extrusion | MFI 1.0 · Density 0.950 | Raffia tapes, monofilament and woven applications | Regular Supply | Get Spot Price |
| LLDPE | GAIL (India) | GAIL F18S010U | GAIL F18S | Film Extrusion (Slip + Antiblock) | MFI 1.0 · Density 0.918 | Liners, industrial packaging, general purpose films | ★ Best Seller | Get Spot Price |
| LLDPE | OPaL | OPaL LL F2001S | OPAL 2001S | Film Extrusion (Slip + Antiblock) | MFI 0.9 · Density 0.919 | Liquid and heavy-duty films, multilayer films, carrier bags, drip laterals | Regular Supply | Get Spot Price |
| LLDPE | BCPL | BCPL F20S | BCPL F20S | Film Extrusion | MFI 0.9 · Density 0.920 | Blown film and general packaging films | Regular Supply | Get Spot Price |
| LLDPE | OPaL | OPaL LL F2002A | OPAL 2002A | Film Extrusion (No Slip/Antiblock) | MFI 2.0 · Density 0.920 | Lamination, stretch cling, air bubble films, drip laterals | Regular Supply | Get Spot Price |
| LLDPE | Reliance (RIL) | Reliance F19010 / JF19010 | RIL 19010 | Film Extrusion (Slip + Antiblock) | MFI 1.0 · Density 0.918 | Mono and multilayer blown films, packaging films | ★ Best Seller | Get Spot Price |
| LLDPE | Reliance (RIL) | Reliance JF18020 | RIL 18020 | Film Extrusion (No Slip/Antiblock) | MFI 2.3 · Density 0.920 | Industrial packaging, stretch wrap, cling and lamination films | Regular Supply | Get Spot Price |
| LDPE | Reliance (RIL) | Reliance 24FS040 | RIL 040FS | Film Extrusion (Slip) | MFI 4.0 · Density 0.920 | Shopping bags and general purpose packaging films | ★ Best Seller | Get Spot Price |
| LDPE | Reliance (RIL) | Reliance 1005FY20 | RIL 1005 | Film Extrusion | MFI 0.5 · Density 0.920 | Heavy-duty and liquid packaging films, coextruded films | Regular Supply | Get Spot Price |
| LDPE | Reliance (RIL) | Reliance 22FA002 | RIL 002 | Heavy Duty Film | MFI 0.2 · Density 0.920 | Heavy-duty bags, shrink film, canal lining, greenhouse film | Regular Supply | Get Spot Price |
| LDPE | Reliance (RIL) | Reliance 1070LA17 | RIL 1070LA | Extrusion Coating | MFI 7 · Density 0.917 | Extrusion coating, adhesive and heat-pressure lamination films | ★ Best Seller | Get Spot Price |
| LDPE | LyondellBasell | LyondellBasell Lupolen 2427K | Basell 2427K | Film Extrusion (Slip + Antiblock) | MFR 4.0 · Density 0.924 | Food packaging, hygiene and shrink films (blown/cast) | ★ Best Seller | Get Spot Price |
| EVA | Sipchem | Sipchem EVA 2518 | Sipchem 2518 | Foam Moulding · 18% VA | MFI 2.5 · VA 18% | Foams, shoe soles, injection moulding, profile extrusion, compounds | ★ Best Seller | Get Spot Price |
| EVA | Lotte Chemical | Lotte VS430 | LVS 430, VS 430 | Foam · 19% VA | MFI 2.5 · VA 19% | Shoe soles, foam articles, injection moulding, hot-melt, hoses | ★ Best Seller | Get Spot Price |
| ABS | Taita Chemical | Taita TAITALAC 5000W | TAITA 5000W | Injection Moulding · High Gloss | High gloss, medium impact | White home appliances, office equipment, houseware, 3C parts | ★ Best Seller | Get Spot Price |
| PET | Wankai | Wankai WK-801 | Wankai PET | Bottle Grade | IV 0.80 | Water and food bottles, PET preforms | Regular Supply | Get Spot Price |
| PET | Billion | Billion 31W56 | Billion PET | Bottle Grade | IV 0.80 | Water bottles, PET preforms | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H030SG | H030SG | Homopolymer · Raffia / Woven Sacks | MFI 3.4 | Woven sacks, raffia tapes, FIBC, carpet backing | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H034SG | H034SG | Homopolymer · Raffia / Woven Sacks | — | Woven sacks, raffia tapes, FIBC, carpet backing | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H200MA | H200MA | Homopolymer · Injection Moulding | — | Rigid packaging, houseware, furniture, containers | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H050MN | H050MN | Homopolymer · Injection Moulding | — | Rigid packaging, houseware, furniture, containers | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H110MN | H110MN | Homopolymer · Injection Moulding | — | Rigid packaging, houseware, furniture, containers | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H100EY | H100EY | Homopolymer · Film / BOPP | — | BOPP and cast films, textile overwrap, food packaging films | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H080EY | H080EY | Homopolymer · Film / BOPP | — | BOPP and cast films, textile overwrap, food packaging films | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H350EG | H350EG | Homopolymer · Extrusion Coating / Lamination | — | Extrusion coating, lamination, woven fabric coating | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H020EG | H020EG | Homopolymer · Extrusion Coating / Lamination | — | Extrusion coating, lamination, woven fabric coating | Regular Supply | Get Spot Price |
| PP | Reliance (RIL) | Reliance Repol H030CJ | H030CJ | Homopolymer · Film Extrusion | — | Cast film, sheet and packaging applications | Regular Supply | Get Spot Price |
| PP | IndianOil (IOCL) | IOCL Propel 1030MG | 1030MG | Homopolymer · Injection Moulding | MFI 3 | Rigid packaging, houseware, furniture, containers | Regular Supply | Get Spot Price |
| PP | IndianOil (IOCL) | IOCL Propel 1120MG | 1120MG | Homopolymer · Injection Moulding | — | Rigid packaging, houseware, furniture, containers | Regular Supply | Get Spot Price |
| PP | IndianOil (IOCL) | IOCL Propel 1200MG | 1200MG | Homopolymer · Injection Moulding | — | Rigid packaging, houseware, furniture, containers | Regular Supply | Get Spot Price |
| PP | IndianOil (IOCL) | IOCL Propel 1030SG | 1030SG | Homopolymer · Raffia / Woven Sacks | — | Woven sacks, raffia tapes, FIBC, carpet backing | Regular Supply | Get Spot Price |
| PP | IndianOil (IOCL) | IOCL Propel 1080EY | 1080EY | Homopolymer · Film / BOPP | — | BOPP and cast films, textile overwrap, food packaging films | Regular Supply | Get Spot Price |
| PP | IndianOil (IOCL) | IOCL Propel 1350EG | 1350EG | Homopolymer · Extrusion Coating / Lamination | MFI 35 | Extrusion coating on woven fabrics, lamination | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL R03RR | R03RR | Homopolymer · Raffia / Woven Sacks | MFI 3.4 | Woven sacks for cement/food grain/sugar, leno bags, strapping, FIBC | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL T03NR | T03NR | Homopolymer · Thermoforming | MFI 3.5 | Disposable cups and glasses, food containers, trays, rigid packaging | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL F08RR | F08RR | Homopolymer · Cast Film | MFI 8 | Cast film for textile overwraps, garment bags, snack and food packaging | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL M18NH | M18NH | Homopolymer · Injection Moulding | MFI 18 | Thin-wall injection moulded containers, household items | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL M20CR | M20CR | Homopolymer · Injection Moulding | MFI 20 | Medical syringes, high-clarity consumer products | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL M50NR | M50NR | Homopolymer · Injection Moulding | MFI 50 | Thin-wall moulding, housewares, compounding | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL M65NR | M65NR | Homopolymer · Injection Moulding | MFI 65 | Multi-cavity moulding, thin-wall articles, housewares, compounding | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL Y12GR | Y12GR | Homopolymer · Fibre & Filament | MFI 12 | Staple fibres, high-tenacity multifilament yarn | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL Y25GR | Y25GR | Homopolymer · Fibre & Filament | MFI 25 | Carpets, multifilament yarn, bulk continuous filament | Regular Supply | Get Spot Price |
| PP | HMEL | HMEL Y35GR | Y35GR | Homopolymer · Fibre & Filament | MFI 35 | Spunbond nonwovens, multifilament yarn, fibre applications | Regular Supply | Get Spot Price |
| PP | LyondellBasell | LyondellBasell Moplen HP550J | HP550J | Homopolymer | — | Raffia, tape, injection moulding and general PP applications | Regular Supply | Get Spot Price |
| PP | LyondellBasell | LyondellBasell Moplen HP500N | HP500N | Homopolymer | — | Raffia, tape, injection moulding and general PP applications | Regular Supply | Get Spot Price |
| PP | LyondellBasell | LyondellBasell Moplen HP570R | Moplen HP570R | PP · Injection Moulding | — | Injection moulded articles and general purpose applications | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol C080MT | C080MT | Impact Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol B120MS | B120MS | Impact Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol C150MN | C150MN | Impact Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol C320MN | C320MN | Impact Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol B030MG | B030MG | Impact Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol MI3530 | MI3530 | Impact Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol MI030 | RELENE MI030 | Impact Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol R080VT | R080VT | Random Copolymer · Injection Moulding | — | Clarity containers, houseware, injection moulded articles | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol R120VT | R120VT | Random Copolymer · Injection Moulding | — | Clarity containers, houseware, injection moulded articles | Regular Supply | Get Spot Price |
| PPCP | Reliance (RIL) | Reliance Repol R030VT | R030VT | Random Copolymer · Injection Moulding | — | Clarity containers, houseware, injection moulded articles | Regular Supply | Get Spot Price |
| PPCP | IndianOil (IOCL) | IOCL Propel 2080MS | 2080MS | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | IndianOil (IOCL) | IOCL Propel 2120MS | 2120MS | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | IndianOil (IOCL) | IOCL Propel 2150MN | 2150MN | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | IndianOil (IOCL) | IOCL Propel 2300MN | 2300MN | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | IndianOil (IOCL) | IOCL Propel 3030MG | 3030MG | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | IndianOil (IOCL) | IOCL Propel 3080MI | 3080MI | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | IndianOil (IOCL) | IOCL Propel 3120MI | 3120MI | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | HMEL | HMEL CE02RR | CE02RR | Impact Copolymer · Extrusion | — | Pipe, sheet and extrusion applications | Regular Supply | Get Spot Price |
| PPCP | HMEL | HMEL CE06NR | CE06NR | Impact Copolymer · Extrusion | — | Pipe, sheet and extrusion applications | Regular Supply | Get Spot Price |
| PPCP | HMEL | HMEL CM03RR | CM03RR | Impact Copolymer · Injection Moulding & Compounding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | HMEL | HMEL CM08NR | CM08NR | Impact Copolymer · Injection Moulding & Compounding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | HMEL | HMEL CM10TE | CM10TE | Impact Copolymer · Injection Moulding & Compounding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | HMEL | HMEL CM25NR | CM25NR | Impact Copolymer · Injection Moulding & Compounding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | HMEL | HMEL CM40NR | CM40NR | Impact Copolymer · Injection Moulding & Compounding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | HMEL | HMEL CM65NR | CM65NR | Impact Copolymer · Injection Moulding & Compounding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | SABIC | SABIC PP 412MN40 | 412MN40 | PP Copolymer | — | Automotive, appliances, houseware and compounding | Regular Supply | Get Spot Price |
| PPCP | SABIC | SABIC PP 513MNK40 | 513MNK40 | PP Copolymer | — | Automotive, appliances, houseware and compounding | Regular Supply | Get Spot Price |
| PPCP | SABIC | SABIC PP 671FT | 671FT | PP Copolymer | — | Automotive, appliances, houseware and compounding | Regular Supply | Get Spot Price |
| PPCP | Lotte Chemical / LG Chem | Lotte / LG PP SE310 | SE310 | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Lotte Chemical / LG Chem | Lotte / LG PP Y150 | Y150 | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Lotte Chemical / LG Chem | Lotte / LG PP BJ750 | BJ750 | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Lotte Chemical / LG Chem | Lotte / LG PP SE780 | SE780 | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | TASNEE | TASNEE PP 4120 | 4120 | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | TASNEE | TASNEE PP 3150MN | 3150MN | PP Copolymer · Injection Moulding | — | Automotive parts, crates, houseware, paint pails, compounding | Regular Supply | Get Spot Price |
| PPCP | Borouge | Borouge BA110CF | BA110CF | PP · Film | — | Film and packaging applications | Regular Supply | Get Spot Price |
| PPCP | Borouge | Borouge RE420MO | RE420MO | Random Copolymer · Injection Moulding | — | Clarity containers, houseware, injection moulded articles | Regular Supply | Get Spot Price |
| HDPE | Reliance (RIL) | Reliance Relene E52009 | E52009 | Raffia Extrusion | — | Raffia tapes, woven sacks, monofilament | Regular Supply | Get Spot Price |
| HDPE | Reliance (RIL) | Reliance Relene F46003 | F46003 | HM Film Extrusion | — | HM films, carry bags, liners | Regular Supply | Get Spot Price |
| HDPE | Reliance (RIL) | Reliance Relene F54003 | F54003 | HM Film Extrusion | — | HM films, carry bags, liners | Regular Supply | Get Spot Price |
| HDPE | Reliance (RIL) | Reliance Relene B56003 | B56003 | Blow Moulding | — | Containers, bottles, jerry cans | Regular Supply | Get Spot Price |
| HDPE | Reliance (RIL) | Reliance Relene B52003 | B52003 | Blow Moulding | — | Containers, bottles, jerry cans | Regular Supply | Get Spot Price |
| HDPE | Reliance (RIL) | Reliance Relene HD50MA180 | HD50MA180 | Injection Moulding | — | Houseware, crates, general moulded articles | Regular Supply | Get Spot Price |
| HDPE | Reliance (RIL) | Reliance Relene HD53EA010 | HD53EA010 | Injection Moulding | — | Houseware, crates, general moulded articles | Regular Supply | Get Spot Price |
| HDPE | Reliance (RIL) | Reliance Relene P901AU | P901AU | Pipe Extrusion · PE-100 | — | Pressure pipes, water and gas piping | Regular Supply | Get Spot Price |
| HDPE | IndianOil (IOCL) | IOCL Propel 010F45 | 010F45 | HM Film Extrusion | — | HM films, carry bags, liners | Regular Supply | Get Spot Price |
| HDPE | IndianOil (IOCL) | IOCL Propel 002F55 | 002F55 | HM Film Extrusion | — | HM films, carry bags, liners | Regular Supply | Get Spot Price |
| HDPE | IndianOil (IOCL) | IOCL Propel 003B53 | 003B53 | Blow Moulding | — | Containers, bottles, jerry cans | Regular Supply | Get Spot Price |
| HDPE | IndianOil (IOCL) | IOCL Propel 012B54 | 012B54 | Blow Moulding | — | Containers, bottles, jerry cans | Regular Supply | Get Spot Price |
| HDPE | IndianOil (IOCL) | IOCL Propel 018I52 | 018I52 | Injection Moulding | — | Houseware, crates, general moulded articles | Regular Supply | Get Spot Price |
| HDPE | IndianOil (IOCL) | IOCL Propel 020I52 | 020I52 | Injection Moulding | — | Houseware, crates, general moulded articles | Regular Supply | Get Spot Price |
| HDPE | IndianOil (IOCL) | IOCL Propel 002P48 | 002P48 | Pipe Extrusion · PE-100 | — | Pressure pipes, water and gas piping | Regular Supply | Get Spot Price |
| HDPE | IndianOil (IOCL) | IOCL Propel 010R54 | 010R54 | Raffia Extrusion | — | Raffia tapes, woven sacks, monofilament | Regular Supply | Get Spot Price |
| HDPE | HMEL | HMEL R0150S | R0150S | Raffia Extrusion | — | Raffia tapes, woven sacks | Regular Supply | Get Spot Price |
| HDPE | HMEL | HMEL R0151D | R0151D | Raffia Extrusion | — | Raffia tapes, woven sacks | Regular Supply | Get Spot Price |
| HDPE | HMEL | HMEL B0158S | B0158S | Blow Moulding | — | Containers, jerry cans, bottles | Regular Supply | Get Spot Price |
| HDPE | HMEL | HMEL F0146D | F0146D | Film Extrusion | — | HM and general packaging films | Regular Supply | Get Spot Price |
| HDPE | HMEL | HMEL F0153S | F0153S | Film Extrusion | — | General purpose packaging, shopping and T-shirt bags, liners | Regular Supply | Get Spot Price |
| HDPE | HMEL | HMEL P0142S | P0142S | Pipe Extrusion | — | Pipes and conduit applications | Regular Supply | Get Spot Price |
| HDPE | Chevron Phillips (Marlex) | Marlex HTR 5502 | 5502 | Blow Moulding / Film | — | Containers, bottles and film applications | Regular Supply | Get Spot Price |
| HDPE | Chevron Phillips (Marlex) | Marlex TR 144 | 144 | Blow Moulding / Film | — | Containers, bottles and film applications | Regular Supply | Get Spot Price |
| HDPE | SABIC | SABIC HDPE B5408 | B5408 | HDPE | — | Blow moulding, film, pipe and injection applications | Regular Supply | Get Spot Price |
| HDPE | SABIC | SABIC HDPE FI0750 | FI0750 | HDPE | — | Blow moulding, film, pipe and injection applications | Regular Supply | Get Spot Price |
| HDPE | SABIC | SABIC HDPE M80064 | M80064 | HDPE | — | Blow moulding, film, pipe and injection applications | Regular Supply | Get Spot Price |
| HDPE | SABIC | SABIC HDPE P6006 | P6006 | HDPE | — | Blow moulding, film, pipe and injection applications | Regular Supply | Get Spot Price |
| HDPE | Borouge | Borouge BorStar HE3490-LS | HE3490-LS | Pipe Extrusion · PE-100 | — | Pressure pipes, water and gas piping | Regular Supply | Get Spot Price |
| HDPE | Formosa | Formosa Formolene HB5502 | HB5502 | Blow Moulding | — | Bottles and containers | Regular Supply | Get Spot Price |
| HDPE | SCG | SCG H5604J | H5604J | HDPE | — | Blow moulding and general applications | Regular Supply | Get Spot Price |
| LDPE | Reliance (RIL) | Reliance Relene 16MA400 | 16MA400 | Injection Moulding & Masterbatch | MFI 30 | Thin intricate mouldings, masterbatch carrier resin | Regular Supply | Get Spot Price |
| LDPE | Reliance (RIL) | Reliance Relene 24FS020 | 24FS020 | Film Extrusion (Slip) | — | General purpose films and packaging | Regular Supply | Get Spot Price |
| LDPE | IndianOil (IOCL) | IOCL Propel 1002F24 | 1002F24 | Film / Extrusion Coating | — | Films, lamination and extrusion coating | Regular Supply | Get Spot Price |
| LDPE | IndianOil (IOCL) | IOCL Propel 1007F24 | 1007F24 | Film / Extrusion Coating | — | Films, lamination and extrusion coating | Regular Supply | Get Spot Price |
| LDPE | IndianOil (IOCL) | IOCL Propel 1070C17 | 1070C17 | Film / Extrusion Coating | — | Films, lamination and extrusion coating | Regular Supply | Get Spot Price |
| LDPE | SABIC | SABIC LDPE HP20022 | HP20022 | Film Extrusion | — | Packaging films, lamination and general films | Regular Supply | Get Spot Price |
| LDPE | SABIC | SABIC LDPE HP0722 | HP0722 | Film Extrusion | — | Packaging films, lamination and general films | Regular Supply | Get Spot Price |
| LDPE | SABIC | SABIC LDPE HP4022 | HP4022 | Film Extrusion | — | Packaging films, lamination and general films | Regular Supply | Get Spot Price |
| LDPE | SABIC | SABIC LDPE 1922 | 1922 | Film Extrusion | — | Packaging films, lamination and general films | Regular Supply | Get Spot Price |
